Stock screener
3,929 US stocksLast close
1,528 stocks
| Stock | Price | Change↓ | Trading value | Market value | P/E | Sector | Last 12 days |
|---|---|---|---|---|---|---|---|
AEYEAudioEye | 10.14$ | +36.66% | 19.80M | 126.68M | · | Technology | |
SLNHSoluna Holdings | 0.6544$ | +25.92% | 13.51M | 103.23M | · | Technology | |
SESSes Ai | 0.8049$ | +25.22% | 26.28M | 261.92M | · | Industrials | |
ENVXEnovix | 3.35$ | +25.00% | 59.95M | 730.81M | · | Industrials | |
MFICMidCap Financial Investment | 10.26$ | +22.73% | 80.68M | 845.14M | · | Financial services | |
PRMEPrime Medicine | 4.35$ | +20.50% | 38.01M | 785.69M | · | Healthcare | |
ZURAZura Bio Limited | 4.27$ | +19.94% | 21.31M | 405.64M | · | Healthcare | |
GPUSHyperscale Data | 0.2126$ | +19.10% | 13.96M | 93.05M | · | Industrials | |
NAUTNautilus Biotechnolgy | 2.89$ | +18.44% | 59.28M | 367.26M | · | Healthcare | |
NBNioCorp Developments | 3.41$ | +17.59% | 14.68M | 496.45M | · | Basic materials | |
BETRBetter Home & Finance Holding | 20.80$ | +17.38% | 26.84M | 272.19M | · | Financial services | |
ALMUAeluma | 7.75$ | +17.25% | 11.34M | 141.87M | · | Industrials | |
UAMYUnited States Antimony | 3.33$ | +16.84% | 18.09M | 493.46M | · | Basic materials | |
CTOSCustom Truck One Source | 10.48$ | +16.37% | 19.97M | 2.38B | 111.66 | Financial services | |
TET1 Energy | 2.46$ | +15.80% | 68.65M | 685.61M | · | Industrials | |
WYFIWhiteFiber | 10.99$ | +15.44% | 23.32M | 424.37M | · | Technology | |
TMCTMC the metals | 2.75$ | +15.06% | 11.74M | 1.19B | · | Basic materials | |
XNDUXanadu Quantum Technologies | 2.94$ | +14.84% | 15.36M | 127.26M | · | Other | |
NGNENeurogene | 26.99$ | +14.66% | 12.90M | 537.83M | · | Healthcare | |
NRGVEnergy Vault Holdings | 2.98$ | +13.93% | 14.21M | 531.99M | · | Industrials | |
HWKNHawkins | 153.85$ | +13.59% | 59.46M | 3.22B | 39.79 | Basic materials | |
FTHFaeth Therapeutics | 19.11$ | +13.55% | 11.63M | 492.63M | · | Healthcare | |
ARCTArcturus Therapeutics Holdings | 11.23$ | +13.32% | 10.17M | 319.19M | · | Healthcare | |
OSSOne Stop Systems | 6.76$ | +13.04% | 18.05M | 167.44M | 136.02 | Technology | |
QSIQuantum-Si Incorporated | 1.65$ | +13.01% | 26.88M | 326.41M | · | Technology | |
INFQInfleqtion | 9.74$ | +12.92% | 69.32M | 2.13B | · | Technology | |
LPTHLightPath Technologies | 8.37$ | +12.65% | 25.58M | 555.44M | · | Technology | |
ULCCFrontier Group Holdings | 5.53$ | +12.63% | 27.96M | 1.27B | · | Industrials | |
DNAGinkgo Bioworks Holdings | 11.27$ | +12.48% | 28.86M | 601.38M | · | Healthcare | |
SDEVStablecoin Development | 1.04$ | +12.37% | 26.24M | 52.72M | · | Healthcare | |
EOSEEos Energy Enterprises | 1.82$ | +12.35% | 43.48M | 642.82M | · | Industrials | |
QUREuniQure | 24.28$ | +12.15% | 36.79M | 1.65B | · | Healthcare | |
LWLGLightwave Logic | 4.60$ | +11.92% | 13.00M | 708.77M | · | Basic materials | |
IMSRTerrestrial Energy | 3.29$ | +11.90% | 12.13M | 348.53M | · | Industrials | |
ABSIAbsci | 10.57$ | +11.85% | 61.00M | 1.79B | · | Healthcare | |
PCTPureCycle Technologies | 2.98$ | +11.61% | 23.14M | 591.33M | · | Industrials | |
AOSLAlpha and Omega Semiconductor | 24.50$ | +11.52% | 13.37M | 733.28M | · | Technology | |
BBAIBigBear.ai Holdings | 2.36$ | +11.46% | 77.21M | 1.13B | · | Technology | |
SERVServe Robotics | 2.94$ | +11.36% | 12.26M | 227.48M | · | Industrials | |
VOYGVoyager Technologies | 27.59$ | +11.34% | 38.57M | 1.48B | · | Technology | |
BFLYButterfly Network | 7.40$ | +11.11% | 31.79M | 1.74B | · | Healthcare | |
EAFGrafTech International | 11.83$ | +11.08% | 17.52M | 308.15M | · | Industrials | |
VSHVishay Intertechnology | 29.65$ | +11.01% | 85.54M | 4.19B | 154.91 | Other | |
METCRamaco Resources | 7.67$ | +11.00% | 18.96M | 412.68M | · | Energy | |
CYPHCypherpunk Technologies | 3.13$ | +10.78% | 32.11M | 333.76M | 5.54 | Healthcare | |
DPCDPC Holdings | 28.23$ | +10.71% | 42.59M | 4.10B | · | Industrials | |
RCATRed Cat Holdings | 4.87$ | +10.68% | 42.42M | 741.18M | · | Technology | |
KOPNKopin | 3.76$ | +10.59% | 13.88M | 696.73M | 78.33 | Technology | |
IBRXImmunityBio | 8.63$ | +10.50% | 89.71M | 9.04B | · | Other | |
OUSTOuster | 32.79$ | +10.37% | 94.84M | 2.09B | · | Technology |
1 to 50 of 1,528 stocks
Prices may be delayed. When you filter by a measure, stocks without that measure are left out. For information only, not investment advice.