Stock screener
3,929 US stocksLast close
| Stock | Price | Change | Trading value | Market value↓ | P/E | Sector | Last 12 days |
|---|---|---|---|---|---|---|---|
DINOHF Sinclair | 114.21$ | −8.81% | 377.52M | 20.59B | 11.97 | Other | |
TRUTransUnion | 75.42$ | −5.28% | 367.23M | 14.54B | 21.01 | Other | |
GWREGuidewire Software | 169.15$ | −8.05% | 275.40M | 14.08B | 112.92 | Other | |
CSGPCostar Group | 32.01$ | −5.01% | 212.41M | 13.07B | 185.47 | Other | |
HUBSHubSpot | 250.79$ | −5.00% | 172.56M | 12.84B | 93.47 | Other | |
AITApplied Industrial Technologies | 297.58$ | −8.35% | 202.55M | 11.00B | 29.64 | Other | |
PBFPBF Energy | 73.63$ | −8.59% | 212.75M | 8.71B | 7.13 | Other | |
NENoble | 45.22$ | −5.42% | 125.11M | 7.21B | 51.63 | Other | |
AREAlexandria Real Estate Equities | 40.86$ | −5.85% | 155.82M | 7.12B | · | Other | |
AWIArmstrong World Industries | 155.36$ | −5.74% | 265.12M | 6.63B | 22.55 | Other | |
APPFAppfolio | 201.44$ | −6.01% | 69.26M | 4.84B | 45.11 | Other | |
ERELYEregli Demir and Celik Fabrikalari Tas | 6.28$ | −13.85% | 641 | 4.22B | · | Other | |
UNFUnifirst | 250.40$ | −10.46% | 511.68M | 3.64B | 46.43 | Other | |
RSIRush Street Interactive | 15.41$ | −5.46% | 46.71M | 1.60B | 55.05 | Other |
1 to 14 of 14 stocks
Prices may be delayed. When you filter by a measure, stocks without that measure are left out. For information only, not investment advice.