Stock screener
610 Borsa Istanbul stocksLast close
6 stocks
| Stock | Price | Change | Trading value | Relative volume | Market value | P/E↑ | Sector | Last 12 days |
|---|---|---|---|---|---|---|---|---|
NTGAZNaturelgaz | 9.61TRY | 0.00% | 17.60M | 0.57x | 6.63B | 6.11 | Energy | |
TRENJTR Doğal Enerji Kaynakları Araştırma | 73.55TRY | −0.94% | 49.80M | · | 19.11B | 9.30 | Energy | · |
TUPRSTupras | 361.50TRY | −0.82% | 5.05B | 0.72x | 696.54B | 10.02 | Energy | |
MEPETMepet Metro Petrol | 13.98TRY | +0.79% | 3.21M | 0.51x | 1.02B | 10.50 | Energy | |
PRKMEPark Elektrik Üretim Madencilik | 11.41TRY | −0.87% | 9.98M | 0.32x | 1.70B | · | Energy | |
SARAEŞa-Ra Enerji | 27.16TRY | −9.95% | 285.29M | · | · | · | Energy | · |
1 to 6 of 6 stocks
Prices may be delayed. When you filter by a measure, stocks without that measure are left out. For information only, not investment advice.