Stock screener
610 Borsa Istanbul stocksLast close
| Stock | Price | Change | Trading value | Relative volume | Market value↓ | P/E | Sector | Last 12 days |
|---|---|---|---|---|---|---|---|---|
ARDYZArd Grup Bilişim Teknolojileri | 52.55TRY | −7.81% | 389.24M | 1.16x | 16.32B | 14.19 | Technology | |
ODINEOdine Solutions | 77.70TRY | −9.97% | 852.46M | 2.06x | 8.59B | 154.33 | Technology | |
EMPAEEmpa Elektronik | 37.44TRY | −9.96% | 281.97M | · | 6.36B | · | Technology | · |
PATEKPasifik Teknoloji | 9.10TRY | −6.38% | 86.32M | 0.49x | 6.14B | · | Technology | |
FORTEForte Bilgi İletişim Teknolojileri | 76.00TRY | −5.41% | 51.28M | 0.64x | 5.09B | 2.07 | Technology | |
REEDRReeder Teknoloji | 2.46TRY | −5.38% | 57.04M | 0.96x | 2.34B | · | Technology | |
DGATEDatagate Bilgisayar Malzemeleri | 48.90TRY | −5.14% | 7.10M | 0.47x | 1.46B | 13.75 | Technology |
1 to 7 of 7 stocks
Prices may be delayed. When you filter by a measure, stocks without that measure are left out. For information only, not investment advice.