Stock screener
610 Borsa Istanbul stocksUpdated
| Stock | Price | Change | Trading value | Relative volume | Market value↓ | P/E | Sector | Last 12 days |
|---|---|---|---|---|---|---|---|---|
AFYONAfyon Çimento | 10.90TRY | +1.49% | 12.02M | 0.54x | 4.36B | 33.04 | Basic materials | |
YIGITYiğit Akü Malzemeleri Nakliyat | 12.95TRY | −2.34% | 8.05M | 0.35x | 3.89B | 33.94 | Industrials | |
PENTAPenta Teknoloji Ürünleri Dağıtım | 8.24TRY | −0.72% | 2.88M | 0.25x | 3.24B | 34.12 | Technology | |
TSGYOTSKB GYO | 4.21TRY | −1.86% | 2.67M | 0.50x | 2.74B | 30.31 | Real estate | |
KRONTKron Teknoloji | 15.88TRY | −1.06% | 3.62M | 0.24x | 2.72B | 20.91 | Technology | |
ELITEElite Naturel Organik Gıda | 16.70TRY | +0.18% | 3.02M | 0.29x | 2.16B | 20.48 | Consumer defensive | |
SEGMNSeğmen Kardeşler Gıda Üretim | 11.99TRY | −5.96% | 26.22M | 0.51x | 2.15B | 34.94 | Consumer defensive | |
ONCSMOncosem Onkolojik Sistemler | 89.05TRY | −2.20% | 46.54M | 0.32x | 2.12B | 29.41 | Healthcare | |
ARTMSArtemis Halı | 29.18TRY | −3.38% | 2.72M | 0.15x | 2.04B | 20.33 | Consumer cyclical | |
OZGYOÖzderici GYO | 1.31TRY | −2.24% | 2.01M | 0.12x | 1.31B | 21.87 | Real estate | |
DOFERDofer Yapı Malzemeleri | 17.53TRY | −4.00% | 11.09M | 1.84x | 977.30M | 38.04 | Basic materials | |
GEDZAGediz Ambalaj | 17.21TRY | −0.81% | 3.80M | 0.83x | 802.95M | 34.89 | Basic materials | |
EMNISEminiş Ambalaj | 126.00TRY | +4.13% | 89.1K | 0.11x | 781.20M | 38.25 | Consumer cyclical | |
SEKURSekuro Plastik Ambalaj | 3.37TRY | +1.20% | 4.03M | 0.38x | 632.35M | 25.30 | Consumer cyclical | |
BRKSNBerkosan Yalıtım | 5.05TRY | +3.91% | 1.96M | 1.27x | 472.68M | 32.94 | Industrials | |
RODRGRodrigo Tekstil | 10.36TRY | +0.58% | 1.58M | 0.62x | 293.60M | 22.17 | Consumer cyclical |
1 to 16 of 16 stocks
Prices may be delayed. When you filter by a measure, stocks without that measure are left out. For information only, not investment advice.