Stock screener
610 Borsa Istanbul stocksLast close
| Stock | Price | Change | Trading value | Relative volume | Market value↓ | P/E | Sector | Last 12 days |
|---|---|---|---|---|---|---|---|---|
AHGAZAhlatcı Doğal Gaz Dağıtım Enerji | 45.64TRY | +1.65% | 105.60M | 0.35x | 115.70B | 21.25 | Utilities | |
AKFISAkfen | 14.72TRY | −6.24% | 149.48M | · | 56.22B | 39.13 | Industrials | · |
LIDERLDR Turizm | 8.07TRY | +1.38% | 113.87M | 0.64x | 6.57B | 23.86 | Industrials | |
KARSNKarsan Otomotiv | 6.95TRY | −0.43% | 56.80M | 0.51x | 6.25B | 25.98 | Industrials | |
ONCSMOncosem Onkolojik Sistemler | 87.30TRY | −4.12% | 58.66M | 0.40x | 2.08B | 30.07 | Healthcare | |
TGSASTGS Dış Ticaret | 99.90TRY | −9.18% | 99.83M | 1.03x | 1.50B | 20.97 | Industrials |
1 to 6 of 6 stocks
Prices may be delayed. When you filter by a measure, stocks without that measure are left out. For information only, not investment advice.