Stock screener
610 Borsa Istanbul stocksLast close
| Stock | Price | Change | Trading value | Relative volume | Market value↓ | P/E | Sector | Last 12 days |
|---|---|---|---|---|---|---|---|---|
GARANGaranti BBVA | 127.30TRY | −1.16% | 2.49B | 0.73x | 534.66B | 4.43 | Financial services | |
THYAOTurkish Airlines | 253.00TRY | −2.03% | 9.66B | 1.14x | 349.12B | 3.01 | Industrials | |
AKBNKAkbank | 64.30TRY | −1.08% | 7.00B | 0.73x | 334.36B | 5.20 | Financial services | |
ISCTRIsbank | 12.29TRY | +0.24% | 4.80B | 0.96x | 307.25B | 4.54 | Financial services | |
VAKBNVakifBank | 30.88TRY | +2.32% | 1.13B | 0.88x | 306.20B | 4.24 | Financial services | |
YKBNKYapi Kredi | 35.38TRY | −1.28% | 4.98B | 0.76x | 298.86B | 5.40 | Financial services | |
FROTOFord Otosan | 69.90TRY | +2.87% | 1.44B | 1.09x | 245.29B | 8.18 | Consumer cyclical | |
SAHOLSabanci Holding | 86.00TRY | −1.71% | 2.41B | 0.77x | 177.83B | 9.21 | Industrials | |
SISESisecam | 33.76TRY | −1.86% | 1.03B | 0.75x | 101.02B | 9.33 | Industrials |
1 to 9 of 9 stocks
Prices may be delayed. When you filter by a measure, stocks without that measure are left out. For information only, not investment advice.