Stock screener
610 Borsa Istanbul stocksLast close
| Stock | Price | Change | Trading value | Relative volume | Market value↓ | P/E | Sector | Last 12 days |
|---|---|---|---|---|---|---|---|---|
ULUUNUlusoy Un | 6.11TRY | +0.16% | 18.55M | 0.38x | 4.58B | 10.74 | Consumer defensive | |
GSDHOGSD Holding | 3.72TRY | +0.81% | 24.56M | 0.53x | 3.26B | 13.22 | Industrials | |
VBTYZVBT Yazılım | 20.26TRY | +1.00% | 13.85M | 0.56x | 2.37B | 13.13 | Technology | |
BAGFSBagfaş Bandırma Gübre Fabrikaları | 16.75TRY | +0.18% | 7.60M | 0.73x | 2.26B | 10.11 | Basic materials | |
PKARTPlastikkart Akıllı Kart İletişim Sistemleri | 65.45TRY | +1.63% | 40.17M | 1.75x | 1.49B | 14.24 | Industrials | |
MAKIMMakim Makina Teknolojileri | 12.03TRY | +0.75% | 7.64M | 0.44x | 1.35B | 14.83 | Industrials | |
MEPETMepet Metro Petrol | 13.98TRY | +0.79% | 3.21M | 0.51x | 1.02B | 10.50 | Energy |
1 to 7 of 7 stocks
Prices may be delayed. When you filter by a measure, stocks without that measure are left out. For information only, not investment advice.