Stock screener
610 Borsa Istanbul stocksLast close
| Stock | Price | Change | Trading value | Relative volume | Market value↓ | P/E | Sector | Last 12 days |
|---|---|---|---|---|---|---|---|---|
CCOLACoca-Cola Icecek | 74.55TRY | +1.15% | 352.04M | 0.92x | 208.60B | 10.35 | Consumer defensive | |
TCELLTurkcell | 91.10TRY | +0.77% | 1.14B | 0.68x | 198.27B | 10.20 | Communication services | |
GUBRFGubretas | 278.75TRY | +1.64% | 1.47B | 1.68x | 93.10B | 11.89 | Basic materials | |
ZRGYOZiraat GYO | 17.48TRY | +1.45% | 11.50M | 0.39x | 82.04B | 13.04 | Real estate | |
TRMETTR Anadolu Metal Madencilik İşletmeleri | 102.50TRY | +1.99% | 438.20M | · | 39.78B | 15.96 | Basic materials | · |
TBORGTürk Tuborg Bira | 112.80TRY | +1.35% | 8.27M | 0.75x | 36.38B | 11.41 | Consumer defensive | |
NTHOLNet Holding | 34.42TRY | +0.06% | 67.50M | 0.84x | 15.70B | 15.73 | Consumer cyclical | |
EBEBKEbebek Mağazacılık | 78.10TRY | +0.13% | 25.81M | 0.62x | 12.50B | 17.71 | Consumer cyclical | |
KLKIMKalekim Kimyevi Maddeler | 18.80TRY | +0.59% | 6.85M | 0.35x | 8.65B | 11.81 | Basic materials | |
ULUUNUlusoy Un | 6.11TRY | +0.16% | 18.55M | 0.38x | 4.58B | 10.74 | Consumer defensive | |
GSDHOGSD Holding | 3.72TRY | +0.81% | 24.56M | 0.53x | 3.26B | 13.22 | Industrials | |
VBTYZVBT Yazılım | 20.26TRY | +1.00% | 13.85M | 0.56x | 2.37B | 13.13 | Technology | |
BAGFSBagfaş Bandırma Gübre Fabrikaları | 16.75TRY | +0.18% | 7.60M | 0.73x | 2.26B | 10.11 | Basic materials | |
PKARTPlastikkart Akıllı Kart İletişim Sistemleri | 65.45TRY | +1.63% | 40.17M | 1.75x | 1.49B | 14.24 | Industrials | |
MAKIMMakim Makina Teknolojileri | 12.03TRY | +0.75% | 7.64M | 0.44x | 1.35B | 14.83 | Industrials | |
MEPETMepet Metro Petrol | 13.98TRY | +0.79% | 3.21M | 0.51x | 1.02B | 10.50 | Energy |
1 to 16 of 16 stocks
Prices may be delayed. When you filter by a measure, stocks without that measure are left out. For information only, not investment advice.